KTK: Manafixing in the top 8 of GP Orlando
October 14, 2014 Leave a comment
As a follow-up to last week’s post, let’s take a look at what manafixing players ran in the top 8 of GP Orlando. (Dual lands include both the common lands that enter the battlefield tapped and the rare fetchlands.)
Maindeck | ||||||||
Rank | Player | Colors | # Lands | # Nonbasic Lands | # Lands Only Making Generic Mana | # Dual Lands | # Tri-Lands (3/2 color match) | # Banners (3/2 color match) |
1st | Eugene Hwang | Mardu (B/W/R) | 17 | 3 | 0 | 2 | 1/0 | 0/0 |
2nd | Melissa DeTora | Temur (R/U/G) | 17 | 2 | 0 | 2 | 0/0 | 2/0 |
3rd | Sol Malka | G/B/w/u | 17 | 6 | 0 | 4 | 1/1 | 0/0 |
4th | Artur Villela | G/W | 18 | 0 | 0 | 0 | 0/0 | 0/0 |
5th-8th | Harry Corvese | Jeskai (W/R/U) | 17 | 3 | 0 | 2 | 1/0 | 0/0 |
5th-8th | Ian Farnung | Jeskai (W/R/U) | 18 | 2 | 0 | 2 | 0/0 | 0/0 |
5th-8th | Pierre Mondon | Mardu (B/W/R) | 17 | 4 | 0 | 4 | 0/0 | 2/0 |
5th-8th | Frank Lepore | Abzan (G/B/W) | 17 | 3 | 0 | 3 | 0/0 | 0/0 |
Sideboard | |||||||
Rank | Player | Colors | # Nonbasic Lands | # Lands Only Making Generic Mana | # Dual Lands | # Tri-Lands (3/2/1/0 color match) | # Banners (3/2/1/0 color match) |
1st | Eugene Hwang | Mardu (B/W/R) | 3 | 1 | 2 | 0/0 | 1/1/0/0 |
2nd | Melissa DeTora | Temur (R/U/G) | 1 | 1 | 0 | 0/0 | 0/1/0/0 |
3rd | Sol Malka | G/B/w/u | 0 | 0 | 0 | 0/0 | 1/0/0/0 |
4th | Artur Villela | G/W | 1 | 0 | 1 | 0/0 | 0/0/1/0 |
5th-8th | Harry Corvese | Jeskai (W/R/U) | 0 | 0 | 0 | 0/0 | 0/0/1/0 |
5th-8th | Ian Farnung | Jeskai (W/R/U) | 0 | 0 | 0 | 0/0 | 1/0/0/0 |
5th-8th | Pierre Mondon | Mardu (B/W/R) | 0 | 0 | 0 | 0/0 | 0/1/1/0 |
5th-8th | Frank Lepore | Abzan (G/B/W) | 1 | 0 | 1 | 0/0 | 1/0/0/0 |
Rank | Player | Colors | # Multicolor Cards (2/3 color) | # Cards in Each Color | # Colored Mana Symbols in Each Color | # Lands/ Banners Making Each Color | Other Manafixing |
1st | Eugene Hwang | Mardu (B/W/R) | 1/4 | 11/5/15 | 12/5/18 | 7/6/8 | |
2nd | Melissa DeTora | Temur (R/U/G) | 1/6 | 5/13/14 | 6/14/16 | 6/9/10 | Embodiment of Spring |
3rd | Sol Malka | G/B/w/u | 2/1 | 9/16/1/1 | 9/16/1/1 | 7/11/3/3 | 2x Scout the Border |
4th | Artur Villela | G/W | 0/0 | 14/8 | 14/8 | 10/8 | |
5th-8th | Harry Corvese | Jeskai (W/R/U) | 1/3 | 8/9/13 | 8/10/13 | 6/7/8 | Sideboard: Scout the Borders |
5th-8th | Ian Farnung | Jeskai (W/R/U) | 0/2 | 9/4/13 | 9/4/15 | 7/4/9 | |
5th-8th | Pierre Mondon | Mardu (B/W/R) | 0/3 | 8/7/12 | 9/7/14 | 7/10/10 | |
5th-8th | Frank Lepore | Abzan (G/B/W) | 1/3 | 8/11/14 | 8/12/14 | 6/7/7 | Sideboard: Seek the Horizon |
Observations:
- Most players stuck to a wedge (2 Maru, 2 Jeskai, 1 Temur, and 1 Abzan) but some player ran 2-color decks (G/W and G/B with 1-card splashes in 2 colors). There were no Sultai decks, or other decks that had both blue and black as main colors.
- Most players ran 2-5 multicolor cards, although one player had 7 and another had none. Most were wedge cards, but many players also had a 2-color card.
- Most players ran 17 lands, although 2 ran 18.
- Most players had 2-4 nonbasic lands in their deck, although one player (G/B/w/u) had 6 and another (G/W) had none.
- There were 19 dual lands in maindecks and only 4 in sideboards. This means that dual lands were usually drafted after colors were set.
- Players always ran tri-lands that matched 2+ colors. (It’s effectively like a common dual land that doesn’t gain you a life.)
- 2 players ran Banners in their wedge, but most left them in their sideboard, even when they matched all 3 colors. No one was desparate enough to run a Banner that only matched 2 colors.
- Players ran 3-11 lands/Banners producing a color. The low end was when splashing a single card and the high end was when running 16 cards.
- Manabases seem a bit fragile, with most deck having at least 1 main color with only 6-7 sources. (The only deck that did not have this issue was the G/W deck.) This makes sense given that having 8+ sources for each of your 3 colors while running 17 lands requires 7 duals (or 1 tri-land in your wedge and 5 duals).
Recent Comments